Young Explorers (Nature Based Preschool)

ECFE Young Explorers Nature-Based Preschool Program

The ECFE Young Explorers Nature-Based Preschool Program offers a unique learning experience that combines early childhood education with environmental exploration. Designed for children ages 3–5, this program uses hands-on, multi-sensory experiences to support children's social, emotional, physical, and intellectual development.

Through outdoor exploration and nature-inspired learning activities, children develop important life skills such as:

  • Problem-solving
  • Creativity
  • Resilience
  • Communication and collaboration
  • Curiosity and exploration

Children participate in meaningful experiences that encourage discovery, build confidence, and foster a lifelong appreciation for the natural world.

This mixed-delivery program includes classes three days per week and incorporates a parent engagement component. The program provides a safe, nurturing environment where children's natural curiosity guides learning and exploration.

Young Explorers is also an excellent introduction to a structured learning environment and provides opportunities for children to develop independence, social skills, and comfort in a small-group setting.

Eligibility

The ECFE Young Explorers Nature-Based Preschool Program is designed for children ages 3–5.

Children must be fully toilet trained to participate. Pull-ups are not permitted during class.

Transportation Option

Transportation is available through Rolling Hills Transit for an additional fee.

Rolling Hills Transit School Transportation Information:
https://rhtbus.com/school-transportation/

Child Care Option

Before- and after-preschool child care is available through Project Kids Child Care.

Project Kids Child Care Information:
https://sites.google.com/komets.k12.mn.us/kmprojectkids/home

Registration Fee

A non-refundable registration fee of $80 is required at the time of registration to reserve your child's spot in the program.

The registration fee has already been applied toward the total annual tuition cost and is deducted from the overall program fee to help reduce monthly payment amounts.

Christina Brown
Christina Brown

ECFE Preschool Teacher

c.brown@komets.k12.mn.us

Options
Mrs. Brown (3 Day AM)
2 Spots Left!
Starts Fri, Sep 4th 2026 8:30 - 11:00 AM No class Sep 7
No Class:
Sep 7
Oct 14
Oct 16
Nov 6
Nov 9
Nov 23
Nov 25
Nov 27
Dec 9
Dec 21
Dec 25
Dec 28
Dec 30
Jan 1
Jan 18
Jan 25
Feb 10
Feb 15
Feb 17
Mar 26
Mar 29
Su
M
Tu
W
Th
F
Sa
Elementary School
Price:
Instructors:
  • Christina Brown
DateTimeLocation
Fri, Sep 4th 2026 8:30 - 11:00 AM Elementary School
Wed, Sep 9th 2026 8:30 - 11:00 AM Elementary School
Fri, Sep 11th 2026 8:30 - 11:00 AM Elementary School
Mon, Sep 14th 2026 8:30 - 11:00 AM Elementary School
Wed, Sep 16th 2026 8:30 - 11:00 AM Elementary School
Fri, Sep 18th 2026 8:30 - 11:00 AM Elementary School
Mon, Sep 21st 2026 8:30 - 11:00 AM Elementary School
Wed, Sep 23rd 2026 8:30 - 11:00 AM Elementary School
Fri, Sep 25th 2026 8:30 - 11:00 AM Elementary School
Mon, Sep 28th 2026 8:30 - 11:00 AM Elementary School
Wed, Sep 30th 2026 8:30 - 11:00 AM Elementary School
Fri, Oct 2nd 2026 8:30 - 11:00 AM Elementary School
Mon, Oct 5th 2026 8:30 - 11:00 AM Elementary School
Wed, Oct 7th 2026 8:30 - 11:00 AM Elementary School
Fri, Oct 9th 2026 8:30 - 11:00 AM Elementary School
Mon, Oct 12th 2026 8:30 - 11:00 AM Elementary School
Mon, Oct 19th 2026 8:30 - 11:00 AM Elementary School
Wed, Oct 21st 2026 8:30 - 11:00 AM Elementary School
Fri, Oct 23rd 2026 8:30 - 11:00 AM Elementary School
Mon, Oct 26th 2026 8:30 - 11:00 AM Elementary School
Wed, Oct 28th 2026 8:30 - 11:00 AM Elementary School
Fri, Oct 30th 2026 8:30 - 11:00 AM Elementary School
Mon, Nov 2nd 2026 8:30 - 11:00 AM Elementary School
Wed, Nov 4th 2026 8:30 - 11:00 AM Elementary School
Wed, Nov 11th 2026 8:30 - 11:00 AM Elementary School
Fri, Nov 13th 2026 8:30 - 11:00 AM Elementary School
Mon, Nov 16th 2026 8:30 - 11:00 AM Elementary School
Wed, Nov 18th 2026 8:30 - 11:00 AM Elementary School
Fri, Nov 20th 2026 8:30 - 11:00 AM Elementary School
Mon, Nov 30th 2026 8:30 - 11:00 AM Elementary School
Wed, Dec 2nd 2026 8:30 - 11:00 AM Elementary School
Fri, Dec 4th 2026 8:30 - 11:00 AM Elementary School
Mon, Dec 7th 2026 8:30 - 11:00 AM Elementary School
Fri, Dec 11th 2026 8:30 - 11:00 AM Elementary School
Mon, Dec 14th 2026 8:30 - 11:00 AM Elementary School
Wed, Dec 16th 2026 8:30 - 11:00 AM Elementary School
Fri, Dec 18th 2026 8:30 - 11:00 AM Elementary School
Wed, Dec 23rd 2026 8:30 - 11:00 AM Elementary School
Mon, Jan 4th 2027 8:30 - 11:00 AM Elementary School
Wed, Jan 6th 2027 8:30 - 11:00 AM Elementary School
Fri, Jan 8th 2027 8:30 - 11:00 AM Elementary School
Mon, Jan 11th 2027 8:30 - 11:00 AM Elementary School
Wed, Jan 13th 2027 8:30 - 11:00 AM Elementary School
Fri, Jan 15th 2027 8:30 - 11:00 AM Elementary School
Wed, Jan 20th 2027 8:30 - 11:00 AM Elementary School
Fri, Jan 22nd 2027 8:30 - 11:00 AM Elementary School
Wed, Jan 27th 2027 8:30 - 11:00 AM Elementary School
Fri, Jan 29th 2027 8:30 - 11:00 AM Elementary School
Mon, Feb 1st 2027 8:30 - 11:00 AM Elementary School
Wed, Feb 3rd 2027 8:30 - 11:00 AM Elementary School
Fri, Feb 5th 2027 8:30 - 11:00 AM Elementary School
Mon, Feb 8th 2027 8:30 - 11:00 AM Elementary School
Fri, Feb 12th 2027 8:30 - 11:00 AM Elementary School
Fri, Feb 19th 2027 8:30 - 11:00 AM Elementary School
Mon, Feb 22nd 2027 8:30 - 11:00 AM Elementary School
Wed, Feb 24th 2027 8:30 - 11:00 AM Elementary School
Fri, Feb 26th 2027 8:30 - 11:00 AM Elementary School
Mon, Mar 1st 2027 8:30 - 11:00 AM Elementary School
Wed, Mar 3rd 2027 8:30 - 11:00 AM Elementary School
Fri, Mar 5th 2027 8:30 - 11:00 AM Elementary School
Mon, Mar 8th 2027 8:30 - 11:00 AM Elementary School
Wed, Mar 10th 2027 8:30 - 11:00 AM Elementary School
Fri, Mar 12th 2027 8:30 - 11:00 AM Elementary School
Mon, Mar 15th 2027 8:30 - 11:00 AM Elementary School
Wed, Mar 17th 2027 8:30 - 11:00 AM Elementary School
Fri, Mar 19th 2027 8:30 - 11:00 AM Elementary School
Mon, Mar 22nd 2027 8:30 - 11:00 AM Elementary School
Wed, Mar 24th 2027 8:30 - 11:00 AM Elementary School
Wed, Mar 31st 2027 8:30 - 11:00 AM Elementary School
Fri, Apr 2nd 2027 8:30 - 11:00 AM Elementary School
Mon, Apr 5th 2027 8:30 - 11:00 AM Elementary School
Wed, Apr 7th 2027 8:30 - 11:00 AM Elementary School
Fri, Apr 9th 2027 8:30 - 11:00 AM Elementary School
Mon, Apr 12th 2027 8:30 - 11:00 AM Elementary School
Wed, Apr 14th 2027 8:30 - 11:00 AM Elementary School
Fri, Apr 16th 2027 8:30 - 11:00 AM Elementary School
Mon, Apr 19th 2027 8:30 - 11:00 AM Elementary School
Wed, Apr 21st 2027 8:30 - 11:00 AM Elementary School
Fri, Apr 23rd 2027 8:30 - 11:00 AM Elementary School
Mon, Apr 26th 2027 8:30 - 11:00 AM Elementary School
Wed, Apr 28th 2027 8:30 - 11:00 AM Elementary School
Fri, Apr 30th 2027 8:30 - 11:00 AM Elementary School
Mon, May 3rd 2027 8:30 - 11:00 AM Elementary School
Wed, May 5th 2027 8:30 - 11:00 AM Elementary School
Fri, May 7th 2027 8:30 - 11:00 AM Elementary School
Mon, May 10th 2027 8:30 - 11:00 AM Elementary School
Wed, May 12th 2027 8:30 - 11:00 AM Elementary School
Fri, May 14th 2027 8:30 - 11:00 AM Elementary School
Mon, May 17th 2027 8:30 - 11:00 AM Elementary School
Wed, May 19th 2027 8:30 - 11:00 AM Elementary School
Fri, May 21st 2027 8:30 - 11:00 AM Elementary School
Mon, May 24th 2027 8:30 - 11:00 AM Elementary School
Map / Location
Location map for Elementary School